Circulation Fan
Munters Aerotech AX 36-51
Circulation Fan
Highlights
- Made in the USA
- Available in three sizes 51”, 48”, 36”
- Durable and efficient cast aluminum propellers with limited life time warranty
- Premium pillow block bearings, made in USA
- Features high efficiency motor
- High Quality heavy gauge galvanized orifice panel
- Strong rigid tubular struts for solid performance
- Unique high quality belt tensioner with two grease zerks for easy maintenance
- Available with Munters Drive for performance and airflow models
Request information on products and applications
| Single Phase | Prop Diameter | Motor HP | Drive | Thrust | kWh | Est. bhp | Airflow | Efficiency Ratio | Thrust Efficiency | Centerline Velocity 5d | Bess Lab Test # | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inches | HP | lbf | thrust cfm | cfm/watt | lbf/kW | fpm | |||||||||||||||||
| AX511G1 | 51 | 1 | belt | 28.8 | 1.22 | 1.32 | 25,900 | 21.2 | 23.6 | 1,140 | c05259 | ||||||||||||
| AX5115G1 | 51 | 1.5 | belt | 32.6 | 1.48 | 1.57 | 27,600 | 32.6 | 22.0 | 1,210 | c05261 | ||||||||||||
| AX481G1 | 48 | 1 | belt | 27.9 | 1.14 | 1.24 | 24,200 | 21.2 | 24.5 | 1,220 | c05268 | ||||||||||||
| AX4815G1 | 48 | 1.5 | belt | 33.4 | 1.46 | 1.55 | 26,400 | 18.1 | 22.9 | 1,330 | c05265 | ||||||||||||
| AX36G1S | 36 | 0.5 | direct | 11.7 | 0.58 | 0.5 | 11,520 | 20.0 | 20.4 | 1,160 | c08061 | ||||||||||||
| AX36G1 | 36 | 0.5 | direct | 10.9 | 0.57 | 0.5 | 11,170 | 19.7 | 19.2 | 980 | c05276 | ||||||||||||
| AX365G1 | 36 | 0.5 | belt | 12.5 | 0.59 | 0.62 | 11,970 | 20.2 | 21.2 | 1,160 | c05271 | ||||||||||||
| AX361G1 | 36 | 1 | belt | 22.2 | 1.26 | 1.36 | 15,930 | 12.6 | 17.6 | 1,540 | c05272 | ||||||||||||
| Three Phase | |||||||||||||||||||||||
| AX511G3 | 51 | 1 | belt | 28.9 | 1.23 | 1.34 | 25,900 | 21.1 | 23.5 | 1,150 | c05260 | ||||||||||||
| AX5115G3 | 51 | 1.5 | belt | 33.6 | 1.44 | 1.62 | 28,000 | 19.4 | 23.3 | 1,195 | c05262 | ||||||||||||
| AX481G3 | 48 | 1 | belt | 29.2 | 1.15 | 1.25 | 24,700 | 21.5 | 25.4 | 1,270 | c05264 | ||||||||||||
| AX4815G3 | 48 | 1.5 | belt | 33.1 | 1.48 | 1.65 | 26,300 | 17.8 | 22.5 | 1,370 | c05263 | ||||||||||||
| AX36G3S | 36 | 0.5 | direct | 11.6 | 0.54 | 0.47 | 11,450 | 21.2 | 21.6 | 1,160 | c08062 | ||||||||||||
| AX365G3 | 36 | 0.5 | belt | 12.6 | 0.61 | 0.63 | 11,870 | 19.4 | 20.6 | 1,150 | c08065 | ||||||||||||
| AX361G3 | 36 | 1 | belt | 23.2 | 1.35 | 1.46 | 16,120 | 11.9 | 17.2 | 1,610 | c08066 | ||||||||||||
| Munters Drive | |||||||||||||||||||||||
| AX51DG23-HE High Efficieny | 51 | direct | 29.0 | 1.00 | 25,800 | 25.6 | 28.8 | 960 | c13236 | ||||||||||||||
| AX51DG43-HE High Efficieny | 51 | direct | 31.0 | 1.14 | 26,300 | 23.1 | 27.3 | 1,030 | c15037 | ||||||||||||||
| AX51DG23-HR High Rebate | 51 | direct | 33.9 | 1.26 | 27,900 | 22.1 | 26.9 | 1,020 | c13238 | ||||||||||||||
| AX51DG43-HR High Rebate | 51 | direct | 36.39 | 1.34 | 28,200 | 20.4 | 26 | 1,090 | c15039 |
