Skip to content
Highlights
-
High strength galvanized tubular struts
-
Aerodynamic propellers
-
Motors are totally enclosed
-
Direct or belt drive option
-
AeroLink Plus belts offer longer belt life
| Grower Fans | Prop Diameter | Drive Type | Motor HP | Max BHP | Prop RPM | 0.00″SP CFM | 0.00″SP CFM/WATT | 0.05″SP CFM | 0.05″ SP CFM/WATT | 0.10″SP CFM | 0.10″ SP CFM/WATT | 0.15″SP CFM | 0.15″SP CFM/WATT |
|---|
| GB18G | 18″ | Direct | 1/3 | 1650 | 0.44 | 4,110 | 9.5 | 3,980 | 8.9 | 3,840 | 8.4 | 3,710 | 8 |
| GB24G | 24″ | Direct | 1/3 | 1070 | 0.41 | 5,940 | 13 | 5,690 | 12.3 | 5,390 | 11.4 | 5,080 | 10.4 |
| GB36G | 36″ | Direct | 1/2 | 850 | 0.52 | 11,200 | 21.3 | 10,400 | 18.8 | 9,800 | 17.1 | 8,800 | 14.7 |
| GB365G | 36″ | Belt | 1/2 | 880 | 0.64 | 12,200 | 23.8 | 11,400 | 21.4 | 10,300 | 18.2 | 9,200 | 15.2 |
| GB48G | 48″ | Direct | 1 | 820 | 1.08 | 20,300 | 20.6 | 19,100 | 18.7 | 17,800 | 16.8 | 16,400 | 14.8 |
Aerotech ISI Weather Hood
Aerotech Vortex 51 E-Line
Aerotech Vortex 36-55 Belt Drive
Aerotech Vortex 36-55 M-Drive
Aerotech CB Evaporative Cooling