Exhaust Fan
Munters Aerotech Vortex Belt Drive
Exhaust Fan
Highlights
- Cast aluminum airfoil propeller
- UV resistant fiberglass housing
- Stainless steel hardware and fasteners
- High strength extruded aluminum struts
- High quaility, Made in USA, pillow block greasable bearings
- Poly cone standard on 36”, 48”, 51” and 55” fans
- Greasable automotive style belt tensioner
- Three phase models compatible with variable frequency drives
- Optional belled inlet shutter for added airflow up-to 40%
Request information on products and applications
Product Overview
Built to perform in the most demanding environments, the Vortex premium exhaust fan line is engineered with durability, efficiency, and long-term value in mind. Designed by experts who understand the challenges of corrosive gases, intense sunlight, and extreme heat, these fans feature a rugged fiberglass housing and stainless steel components that resist wear from both internal and external conditions.
| Belled inlet plastic shutter, discharge cone and outlet guard | 0.00” SP | 0.05” SP | 0.10” SP | 0.15” SP | 0.20” SP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Prop Diameter | RPM | Max BHP | CFM | CFM/Watt | CFM | CFM/Watt | CFM | CFM/Watt | CFM | CFM/Watt | CFM | CFM/Watt | Airflow Ratio | BESS Lab Test | |
| VX552F3CT | ||||||||||||||||
| Three Phase | 2 HP” | 55” | 545 | 2.35 | 36,800 | 18.8 | 35,500 | 17.7 | 33,400 | 16.3 | 31,400 | 15 | 29,100 | 13.8 | 0.82 | 10150 |
| VX5515F3CT | ||||||||||||||||
| Three Phase | 1.5 HP” | 55” | 490 | 1.8 | 33,000 | 22.5 | 31,200 | 20.6 | 28,900 | 18.5 | 26,600 | 16.6 | 23,900 | 14.8 | 0.77 | 10154 |
| VX552F1CT | ||||||||||||||||
| Single Phase | 2 HP” | 55” | 540 | 2.37 | 35,400 | 17.6 | 34,100 | 16.5 | 32,400 | 15.3 | 30,800 | 14.3 | 28,300 | 13.1 | 0.83 | — |
| VX5515F1CT | ||||||||||||||||
| Single Phase | 1.5 HP” | 55” | 490 | 1.72 | 32,800 | 22.7 | 30,900 | 20.7 | 28,600 | 18.5 | 26,000 | 16.4 | 23,000 | 14.5 | 0.74 | 11379 |
| VX512F3CT | ||||||||||||||||
| Three Phase | 2HP” | 51” | 630 | 2.13 | 34,100 | 20.1 | 32,700 | 18.6 | 31,200 | 17.2 | 29,500 | 15.7 | 27,800 | 14.5 | 0.85 | 11371 |
| VX5115F3CT | ||||||||||||||||
| Three Phase | 1.5HP” | 51” | 575 | 2 | 31,200 | 23 | 29,700 | 21 | 27,700 | 19 | 25,600 | 17 | 23,300 | 15.1 | 0.78 | 11370 |
| VX511F3CT | ||||||||||||||||
| Three Phase | 1HP” | 51” | 535 | 1 | 29,400 | 27 | 27,600 | 24 | 25,500 | 21 | 23,100 | 19 | 20,200 | 15.9 | 0.73 | 11366 |
| VX512F1CT | ||||||||||||||||
| Single Phase | 2 HP” | 51” | 620 | 2.02 | 33,600 | 20.3 | 32,200 | 18.8 | 30,500 | 17.2 | 28,600 | 15.7 | 26,500 | 14.4 | 0.82 | 11363 |
| VX5115F1CT | ||||||||||||||||
| Single Phase | 1.5 HP” | 51” | 575 | 2 | 31,400 | 23 | 29,800 | 21 | 28,100 | 19 | 26,100 | 17 | 23,700 | 15.3 | 0.8 | 11362 |
| VX511F1CT | ||||||||||||||||
| Single Phase | 1 HP” | 51” | 535 | 1 | 28,900 | 27 | 27,000 | 23 | 25,000 | 21 | 22,600 | 18 | 19,900 | 15.8 | 0.74 | 11359 |
