Exhaust Fan
Munters Aerotech Vortex Munters Drive
Exhaust Fan
Highlights
- Reduces energy consumption by up-to 40%
- Maintenance-free bearings and no belts or tensioners
- Industry leading 5-year warranty
- Variable speed or custom modes delivers optimal ventilation for your operation
- Custom ventilation modes delivering optimal ventilation
- IP66 rated drive enclosure and wash down motor designed specifically for the tough Agricultural Environment
- Qualifies for energy rebates with local utilities
Request information on products and applications
Product Overview
| 0.05″SP | 0.10″SP | 0.20″SP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Prop Dia | Prop RPM | CFM | CFM/WATT | CFM | CFM/WATT | CFM | CFM/WATT | AFR | BESS Test |
| Three Phase – 460V | ||||||||||
| VX55 HE – High Efficiency | 55″ | 490 | 31,100 | 24.1 | 28,900 | 21.4 | 23,000 | 16.1 | 0.73 | 12797 |
| VX55 HR – High Rebate | 55″ | 496 | 31,600 | 23.7 | 29,500 | 21.1 | 23,900 | 16.1 | 0.76 | 12798 |
| VX55 HO – High Output | 55″ | 556 | 36,100 | 19.4 | 34,400 | 17.7 | 30,300 | 14.5 | 0.84 | 12799 |
| VX55 – Low Airflow | 55″ | 375 | 20,500 | 34.4 | 16,500 | 27 | 12200 | |||
| VX51 HE – High Efficiency | 51″ | 540 | 26,700 | 27.1 | 24,700 | 23.9 | 19,900 | 18 | 0.75 | 12679 |
| VX51 HR – High Rebate | 51″ | 593 | 29,900 | 23.3 | 28,200 | 21.1 | 24,100 | 16.7 | 0.81 | 12680 |
| VX51 HO – High Output | 51″ | 655 | 33,300 | 19.4 | 31,900 | 17.7 | 28,700 | 14.8 | 0.86 | 12681 |
| VX51 – Low Airflow | 51″ | 405 | 17,200 | 38.1 | 14,000 | 29.8 | 12205 | |||
| VX48 HE – High Efficiency | 48″ | 594 | 23,500 | 22.7 | 21,900 | 18.2 | 18,000 | 15.9 | 0.77 | 13412 |
| VX48 HR – High Rebate | 48″ | 649 | 26,300 | 19.8 | 24,800 | 18 | 21,400 | 14.7 | 0.81 | 13413 |
| VX48 HO – High Output | 48″ | 688 | 27,900 | 17.7 | 26,600 | 16.4 | 23,700 | 13.7 | 0.85 | 13414 |
| VX36 HE – High Efficiency | 36″ | 796 | 11,690 | 22.9 | 10,840 | 19.9 | 8,400 | 14.9 | 0.67 | 15382 |
| VX36 HR – High Rebate | 36″ | 876 | 13,210 | 20.3 | 12,460 | 18.2 | 10,770 | 14.6 | 0.82 | 15145 |
| VX36 HO – High Output | 36″ | 992 | 15,420 | 16.7 | 14,790 | 15.3 | 13,350 | 13 | 0.83 | 15380 |
