Exhaust Fan
Munters Aerotech Vortex 14-26
Exhaust Fan
Highlights
- Fiberglass housing is extremely rugged and corrosion resistant, maintains shape and color
- Roto-molded poly discharge cone is highly impact resistant and is Rifled™ for added performance
- Cast aluminum airfoil propeller has a stall-limiting design which prevents motor overload and increases airflow and efficiency
- Available belled-inlet plastic shutter for increased performance
- Direct drive with high efficiency variable speed motor
Request information on products and applications
Product Overview
| Direct Drive Fan complete with belled inlet plastic shutter, discharge cone and outlet guard: | ||||||||||||||||
| 0.00″SP | 0.05″SP | 0.10″SP | 0.15″SP | 0.20″SP | ||||||||||||
| Model | Prop Dia | Motor HP | Prop RPM | Max. BHP | Shutter Type | CFM | CFM/WATT | CFM | CFM/WATT | CFM | CFM/WATT | CFM | CFM/WATT | CFM | CFM/WATT | AFR |
| Single Phase Motors | ||||||||||||||||
| VX14F1CT | 14″ | 1/8 | 1,650 | 0.13 | Belled | 2,060 | 14.1 | 1,950 | 12.9 | 1,830 | 11.9 | 1,710 | 10.8 | 1,490 | 9.2 | 0.76 |
| VX16F1CT | 16″ | 1/4 | 1,670 | 0.23 | Belled | 3,370 | 14.5 | 3,180 | 13.5 | 2,990 | 12.5 | 2,790 | 11.5 | 2,500 | 10.4 | 0.79 |
| VX18F1CT | 18″ | 1/3 | 1,660 | 0.39 | Belled | 4,580 | 11.8 | 4,430 | 11.3 | 4,240 | 10.5 | 4,040 | 9.8 | 3,830 | 9.1 | 0.86 |
| VX24F1CT | 24″ | 1/3 | 1,080 | 0.37 | Belled | 6,650 | 16.5 | 6,210 | 15 | 5,850 | 13.7 | 5,380 | 12.5 | 4,930 | 11.2 | 0.79 |
| VX26F1CT | 26″ | 1/3 | 1,060 | 0.39 | Belled | 7,990 | 20.3 | 7,470 | 18.3 | 6,870 | 16.3 | 6,220 | 14.4 | 5,460 | 12.6 | 0.73 |
| Three Phase Motors | ||||||||||||||||
| VX24F3CT | 24″ | 1/3 | 1,140 | 0.46 | Belled | 6,880 | 15.8 | 6,560 | 14.7 | 6,150 | 13.5 | 5,780 | 12.3 | 5,470 | 11.6 | 0.83 |
| VX26F3CT | 26″ | 1/3 | 1,130 | 0.49 | Belled | 8,950 | 18.8 | 8,480 | 17.2 | 7,940 | 15.6 | 7,550 | 14.5 | 6,960 | 13 | 0.82 |
| Direct Drive Fan complete with standard plastic shutter, discharge cone and outlet guard. | ||||||||||||||||
| 0.00″SP | 0.05″SP | 0.10″SP | 0.15″SP | 0.20″SP | ||||||||||||
| Catalog No. | Prop Dia | Prop RPM | Max. BHP | Shutter Type | CFM | CFM/WATT | CFM | CFM/WATT | CFM | CFM/WATT | CFM | CFM/WATT | CFM | CFM/WATT | AFR | |
| Single Phase Motors | ||||||||||||||||
| VX14F1CP | 14″ | 1/8 | 1,650 | 0.13 | Std. | 2,020 | 13.8 | 1,910 | 12.6 | 1,790 | 11.6 | 1,660 | 10.5 | 1,440 | 8.9 | 0.75 |
| VX16F1CP | 16″ | 1/4 | 1,670 | 0.23 | Std. | 3,300 | 14.2 | 3,100 | 13.2 | 2,900 | 12.1 | 2,700 | 11.1 | 2,400 | 10 | 0.77 |
| VX18F1CP | 18″ | 1/3 | 1,660 | 0.39 | Std. | 4,450 | 11.5 | 4,300 | 11 | 4,120 | 10.2 | 3,940 | 9.6 | 3,740 | 8.9 | 0.87 |
| VX24F1CP | 24″ | 1/3 | 1,080 | 0.37 | Std. | 6,490 | 16.1 | 6,090 | 14.7 | 5,740 | 13.4 | 5,250 | 12.2 | 4,760 | 10.8 | 0.78 |
| VX26F1CP | 26″ | 1/3 | 1,060 | 0.39 | Std. | 7,800 | 19.9 | 7,290 | 17.8 | 6,740 | 16 | 6,070 | 14.1 | 5,280 | 12.2 | 0.72 |
| Three Phase Motors | ||||||||||||||||
| VX24F3CP | 24″ | 1/3 | 1,140 | 0.46 | Std. | 6,710 | 15.4 | 6,400 | 14.3 | 6,030 | 13.2 | 5,670 | 12.1 | 5,340 | 11.3 | 0.83 |
| VX26F3CP | 26″ | 1/3 | 1,130 | 0.49 | Std. | 8,690 | 18.2 | 8,230 | 16.7 | 7,750 | 15.2 | 7,370 | 14.2 | 6,820 | 12.8 | 0.83 |
