Exhaust Fan
Munters Aerotech WM36 & WM54 Series K
Exhaust Fan
Highlights
- Fiberglass Housing: Rigid, corrosion-resistant, and built for durability.
- UV-Protected Polymer Cone: Lightweight and easy to install.
- Damper Door: Insulated and sealed to prevent drafts and condensation.
- Drive Options: Available in belt drive and direct drive configurations.
- Stainless Steel Hardware: Enhances longevity and resistance to harsh environments.
- Airflow Performance:
- WM36: Up to 12,400 CFM at 0.00″ SP.
- WM54: Up to 32,500 CFM at 0.00″ SP.
- Powder coated galvanized steel and stainless steel hardware for years of maintenance free performance
- Damper door designed to seal tight and keep the outside out and reduce condensation
- Inlet guard mounts flush with inside of building framing
Request information on products and applications
Product Overview
| 0.00″SP | 0.05″SP | 0.10″SP | 0.15″SP | 0.20″SP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Prop Dia | Prop RPM | CFM | CFM/Watt | CFM | CFM/Watt | CFM | CFM/Watt | CFM | CFM/Watt | CFM | CFM/Watt | AFR | BESS Test |
| WM367K1CB | 36″ | 987 | 12,400 | 21.5 | 11,800 | 19.5 | 11,200 | 17.5 | 10,500 | 15.2 | 9,900 | 13.6 | 0.84 | 20280-01◊ |
| WM5415K1CB – Belt Drive | 54″ | 564 | 32,500 | 24 | 30,900 | 22 | 29,200 | 20 | 27,200 | 18 | 25,100 | 15.5 | 1 | 15182* |
| WM54DK21CB-HO – Munters Drive | 54″ | 600 | 34,200 | 23 | 32,800 | 21 | 31,200 | 19 | 29,500 | 17 | 27,700 | 15.1 | 0.84 | 16950* |
| ◊ Tested in accordance with AMCA Standard 210 | ||||||||||||||
| * Certified Bess Lab Test |
